6 Paddock Place, Ballston Lake, NY 12019 (MLS # 202423263)
|
Roosevelt Model has an Open Floor Plan, spacious family room, open kitchen with a beautiful island for meal prepping and seating, Craftsman stained railing, 5' tiled shower, large walk-in closet, cafe expansion, 9' foundation, attached 2-car garage
DAYS ON MARKET | 35 | LAST UPDATED | 8/12/2024 |
---|---|---|---|
TRACT | Kelley Farms | YEAR BUILT | 2024 |
GARAGE SPACES | 2.0 | COUNTY | Saratoga |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Chango |
---|---|
High School | Shenendehowa |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Range Hood, Refrigerator |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | High Speed Internet, Kitchen Island, Walk-In Closet(s) |
LOT | 0.49 acre(s) |
LOT DESCRIPTION | Landscaped, Sprinklers In Front |
LOT DIMENSIONS | 121-187-120-187 |
PARKING | Paved, Driveway, Garage Door Opener |
SEWER | Public Sewer |
STYLE | Colonial, Garden Style |
SUBDIVISION | Kelley Farms |
TAXES | 89.88 |
UTILITIES | Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Cistern, Public |
ZONING | Single Residence |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victoria
Romeo to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Howard Hanna
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.