48 Wakefield Court, Delmar, NY 12054 (MLS # 202422074)
|
Open House July 28th 1:00-3:00 is CANCELED Well maintained Colonial with vaulted ceiling in the extra bonus great room! The great room has a cozy fireplace with two skylights, a big picture window overlooking the backyard, and French doors leading out to the back deck, all considerately connected to the kitchen making this home ideal for entertaining and an ease to home living with it's natural flowing floor plan. The main level has the laundry room, half bath & Kitchen close to the garage entrance, creating a smoother getting home life, that will help you relax sooner. Schedule a showing today!
DAYS ON MARKET | 63 | LAST UPDATED | 9/27/2024 |
---|---|---|---|
YEAR BUILT | 1990 | GARAGE SPACES | 2.0 |
COUNTY | Albany | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
High School | Bethlehem Central |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Gas Water Heater, Refrigerator, Washer/Dryer |
BASEMENT | Full, Interior Entry, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Built-in Features, Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s) |
LOT | 0.46 acre(s) |
LOT DESCRIPTION | Cul-de-sac, Landscaped, Rolling Slope, Sloped, Wooded |
PARKING | Paved, Attached, Driveway |
SEWER | Public Sewer |
STYLE | Colonial |
TAXES | 8685.95 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victoria
Romeo to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Rose Royal Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.