7 Seymour Drive, Saratoga Springs, NY 12866 (MLS # 202428291)
|
There is so much to love about this meticulously maintained Ranch in The Preserve! Just like new! Sitting on 2.06 acres, the very private backyard is fenced in and backs up to the Forever Wild Kalabus Perry trail system with miles of biking or hiking! Step inside to find a modern and tasteful vibe, with a gas fireplace, surround sound system, 9' ceilings, upgraded lighting and new flooring throughout. There are 3 bedrooms, 2 full baths and a home office. There is a screened-in porch and Trex deck to enjoy outdoor living. In the basement you'll find a workshop, generator, built in Radon system & sprinklers in front and back. This house has been pre-inspected. Nothing to do here but move in! Close to all conveniences. Superior condition. Comfort awaits you. Don't miss this beauty!
DAYS ON MARKET | 1 | LAST UPDATED | 10/30/2024 |
---|---|---|---|
TRACT | The Preserve | YEAR BUILT | 2008 |
GARAGE SPACES | 2.0 | COUNTY | Saratoga |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Schuylerville |
---|---|
High School | Schuylerville |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, ENERGY STAR Qualified Appliances, Gas Oven, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Washer/Dryer, Water Softener |
BASEMENT | Bath/Stubbed, Exterior Entry, Full, Interior Entry, Other, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Garden, Other |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Fireplace Insert, Forced Air, Hot Water, Natural Gas |
INTERIOR | Crown Molding, Kitchen Island, Walk-In Closet(s), Wired for Sound |
LOT | 2.06 acre(s) |
LOT DESCRIPTION | Landscaped, Private, Rolling Slope, Sloped, Sprinklers In Front, Sprinklers In Rear |
PARKING | Paved, Off Street, Attached, Driveway, Garage Door Opener |
SEWER | Septic Tank |
STYLE | Ranch |
SUBDIVISION | The Preserve |
TAXES | 9180 |
UTILITIES | Cable Available, Cable Connected, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Garden |
WATER | Private, Well |
ZONING | Single Residence |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victoria
Romeo to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of KW Platform
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.