345-349 4th Street, Troy, NY 12180 (MLS # 202428321)
|
HIGHLY MOTIVATED SELLER - SOLD AS IS! Single-family home with in-law apartment. Lower-level features one bedroom, a combined living/dining room, a modern kitchen with a large pantry, and a breakfast nook leading to a fenced yard with new three-level decks. Upstairs includes three bedrooms, a second modern kitchen, dining room, and living room. Poestenkill runs behind the yard offering a peaceful backdrop. Easy access to 787 and a quick commute to RPI & Russell Sage and nearby amenities. Ideal for multi-generational living or rental income potential!
DAYS ON MARKET | 1 | LAST UPDATED | 10/30/2024 |
---|---|---|---|
YEAR BUILT | 1910 | COUNTY | Rensselaer |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
High School | Troy |
---|
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Electric Oven, ENERGY STAR Qualified Appliances, Gas Oven, Gas Water Heater, Range, Refrigerator |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Aluminum Siding, Stone |
EXTERIOR | None |
HEAT | Forced Air, Natural Gas |
INTERIOR | Walk-In Closet(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Cleared |
PARKING | None |
SEWER | Public Sewer |
STYLE | Old Style |
TAXES | 3861.54 |
UTILITIES | Cable Available, Cable Connected |
VIEW | Yes |
VIEW DESCRIPTION | River, Bridge(s), Creek/Stream |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
ZONING | Single Residence |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victoria
Romeo to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Howard Hanna
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.