44 Cossey Street, Ticonderoga, NY 12883 (MLS # 202428705)
|
This home is located in the heart of Ticonderoga, ideal for those looking to downsize or invest in a great rental opportunity. This home offers the perfect balance of comfort and functionality at an UNBEATABLE price! Cozy & Manageable size! Rental Income Opportunity! Mother - IN-Law Suite! Affordable Pricing!
DAYS ON MARKET | 1 | LAST UPDATED | 11/6/2024 |
---|---|---|---|
YEAR BUILT | 1900 | COUNTY | Essex |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Ticonderoga |
---|---|
High School | Ticonderoga |
ADDITIONAL DETAILS | |
AIR | Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Oven, Microwave, Refrigerator, Washer/Dryer |
BARN/EQUESTRIAN | Yes |
BASEMENT | Exterior Entry, Interior Entry, Other, Partial, Walk-Out Access, Yes |
CONSTRUCTION | Other, Plaster, Vinyl Siding |
EXTERIOR | Garden |
HEAT | propane |
INTERIOR | Eat-in Kitchen, High Speed Internet, Other |
LOT | 6970 sq ft |
LOT DESCRIPTION | Cleared, Garden, Landscaped, Level, Other |
PARKING | Paved, Detached, Driveway |
SEWER | Public Sewer |
STYLE | Old Style |
TAXES | 3624 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Trees/Woods, Garden |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Victoria
Romeo to contact you even if your name is on a Federal or State
"Do not call List".
This listing courtesy of Coldwell Banker Prime Properties
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2024.